2006 Regular Season
The NFL Standings are arranged by conference, with the AFC on top and the NFC below. Each conference is then divided by division with the east on top, the north second, the south third and the west at the bottom.
AFC East |
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
New England | 6 | 3 | 0 | .667 | 201 | 131 | 2-3 | 4-0 | 5-3 | 1-0 | 4-1 | Lost 2 |
N.Y. Jets | 5 | 4 | 0 | .556 | 177 | 207 | 2-2 | 3-2 | 4-4 | 1-0 | 3-1 | Won 1 |
Buffalo | 3 | 6 | 0 | .333 | 140 | 180 | 2-2 | 1-4 | 1-4 | 2-2 | 1-3 | Lost 1 |
Miami | 3 | 6 | 0 | .333 | 146 | 168 | 2-2 | 1-4 | 2-5 | 1-1 | 0-3 | Won 2 |
AFC North |
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
Baltimore | 7 | 2 | 0 | .778 | 198 | 137 | 3-1 | 4-1 | 5-1 | 2-1 | 2-0 | Won 3 |
Cincinnati | 4 | 4 | 0 | .500 | 175 | 168 | 2-2 | 2-2 | 3-2 | 1-2 | 2-1 | Lost 2 |
Cleveland | 3 | 6 | 0 | .333 | 150 | 184 | 1-3 | 2-3 | 2-4 | 1-2 | 0-2 | Won 1 |
Pittsburgh | 2 | 6 | 0 | .250 | 177 | 176 | 2-2 | 0-4 | 2-5 | 0-1 | 0-1 | Lost 3 |
AFC South |
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
Indianapolis | 9 | 0 | 0 | 1.000 | 249 | 189 | 5-0 | 4-0 | 7-0 | 2-0 | 3-0 | Won 9 |
Jacksonville | 5 | 4 | 0 | .556 | 185 | 127 | 4-1 | 1-3 | 3-3 | 2-1 | 1-3 | Lost 1 |
Houston | 3 | 6 | 0 | .333 | 144 | 206 | 2-2 | 1-4 | 3-2 | 0-4 | 2-2 | Won 1 |
Tennessee | 2 | 7 | 0 | .222 | 146 | 243 | 1-3 | 1-4 | 1-6 | 1-1 | 1-2 | Lost 2 |
AFC West |
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
Denver | 6 | 2 | 0 | .750 | 141 | 98 | 3-1 | 3-1 | 6-1 | 0-1 | 2-0 | Won 1 |
San Diego | 6 | 2 | 0 | .750 | 248 | 134 | 4-0 | 2-2 | 4-2 | 2-0 | 1-1 | Won 2 |
Kansas City | 5 | 4 | 0 | .556 | 193 | 182 | 3-1 | 2-3 | 1-4 | 4-0 | 1-1 | Lost 1 |
Oakland | 2 | 6 | 0 | .250 | 92 | 164 | 2-2 | 0-4 | 1-4 | 1-2 | 0-2 | Lost 1 |
NFC East |
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
N.Y. Giants | 6 | 2 | 0 | .750 | 194 | 144 | 3-1 | 3-1 | 1-1 | 5-1 | 3-0 | Won 5 |
Philadelphia | 5 | 4 | 0 | .556 | 233 | 163 | 3-2 | 2-2 | 1-1 | 4-3 | 2-1 | Won 1 |
Dallas | 4 | 4 | 0 | .500 | 223 | 164 | 2-1 | 2-3 | 2-1 | 2-3 | 1-3 | Lost 1 |
Washington | 3 | 6 | 0 | .333 | 165 | 217 | 2-2 | 1-4 | 2-2 | 1-4 | 1-3 | Lost 1 |
NFC North |
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
Chicago | 7 | 1 | 0 | .875 | 234 | 100 | 4-1 | 3-0 | 1-1 | 6-0 | 3-0 | Lost 1 |
Green Bay | 4 | 5 | 0 | .444 | 185 | 217 | 1-3 | 3-2 | 1-1 | 3-4 | 2-1 | Won 1 |
Minnesota | 4 | 5 | 0 | .444 | 147 | 158 | 2-3 | 2-2 | 0-2 | 4-3 | 1-2 | Lost 3 |
Detroit | 2 | 7 | 0 | .222 | 175 | 222 | 2-3 | 0-4 | 1-1 | 1-6 | 0-3 | Lost 1 |
NFC South |
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
New Orleans | 6 | 2 | 0 | .750 | 198 | 159 | 3-1 | 3-1 | 1-1 | 5-1 | 3-1 | Won 1 |
Atlanta | 5 | 4 | 0 | .556 | 180 | 181 | 3-2 | 2-2 | 2-1 | 3-3 | 2-1 | Lost 2 |
Carolina | 4 | 4 | 0 | .500 | 137 | 163 | 2-2 | 2-2 | 2-1 | 2-3 | 2-1 | Lost 2 |
Tampa Bay | 2 | 6 | 0 | .250 | 102 | 173 | 2-3 | 0-3 | 1-1 | 1-5 | 0-4 | Lost 2 |
NFC West |
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
Seattle | 5 | 3 | 0 | .625 | 165 | 177 | 3-1 | 2-2 | 1-1 | 4-2 | 2-0 | Won 1 |
St. Louis | 4 | 4 | 0 | .500 | 180 | 197 | 2-2 | 2-2 | 1-2 | 3-2 | 1-2 | Lost 3 |
San Francisco | 4 | 5 | 0 | .444 | 162 | 251 | 3-2 | 1-3 | 1-2 | 3-3 | 1-1 | Won 2 |
Arizona | 1 | 7 | 0 | .125 | 134 | 196 | 1-3 | 0-4 | 0-2 | 1-5 | 1-2 | Lost 7 |
Sign up for the NFL.com newsletter
Get information about upcoming features and live chat events, special sale offers in the NFL Shop and exciting NFL programs in your area!